| Static Data | |||
|---|---|---|---|
| Length: | 289.0m | Beam: | 42.0m |
| GRT: | 113323 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 11.2kts | Max. Speed: | - |
| Area: | NORTH ATLANTIC OCEAN | ||
| Source: | T-AIS | Update: | 6 days ago |
| Voyage Data | |||
|---|---|---|---|
| From: | New York |
||
| Destination: | GRAND TURK |
||
| ETA: | 20.05.2013 10:18 | ||
| Draught: | 8.3m | Max. Draught: | 8.3m |
| Source: | T-AIS | Update: | 7 days ago |
|
Create Coastal Alert
|
Create Status Alert |