| Static Data | |||
|---|---|---|---|
| Length: | 294.0m | Beam: | 36.0m |
| GRT: | 90280 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOORED | ||
| Port: | Rostock |
||
| Berth: | Warnemünde | ||
| Since: | 1 hour ago | ||
| Source: | T-AIS | Update: | 2 min ago |
| Voyage Data | |||
|---|---|---|---|
| From: | IJmuiden |
||
| Destination: | WARNEMUNDE | ||
| ETA: | 22.05.2013 08:00 | ||
| Draught: | 8.1m | Max. Draught: | 8.0m |
| Source: | T-AIS | Update: | 2 min ago |
|
Create Coastal Alert
|
Create Status Alert |
|
|
|
Other , Ship Chandler / Supplier , Consultant , Crewing Service , Flag Administration , Offshore Services , Pilotage Authority , Ship Manager , Ship Operator , Ship Owner | Ahus , Amsterdam , Antwerpen , Bilbao , Brake , Bremen , Bremerhaven , Brunsbuettel , Cork , Cuxhaven , Delfzijl , Dubai , Dublin , Duisburg , Emden , Felixstowe , Flensburg , Genova , Goole , Hamburg , Husum , Kiel , Leer , Luebeck , Piraeus , Rendsburg , Rostock , Rotterdam , Stralsund , Suez , Travemuende , Wilhelmshaven , Wismar |