| Static Data | |||
|---|---|---|---|
| Length: | 293.0m | Beam: | 35.0m |
| GRT: | 92720 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 18.7kts | Max. Speed: | 23.6kts |
| Area: | Mediterranean Sea | ||
| Source: | T-AIS | Update: | 1 min ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Savona |
||
| Destination: | Barcelona |
||
| ETA: | 19.06.2013 11:42 | ||
| Draught: | 8.1m | Max. Draught: | 8.1m |
| Source: | T-AIS | Update: | 1 min ago |
| Speed Statistic | Draught Statistic |
|
Create Coastal Alert
|
Create Status Alert |