| Static Data | |||
|---|---|---|---|
| Length: | 261.0m | Beam: | 32.0m |
| GRT: | 77441 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 16.9kts | Max. Speed: | 22.4kts |
| Area: | Strait of Malacca | ||
| Source: | T-AIS | Update: | 2 days ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Port Klang |
||
| Destination: | PENANG |
||
| ETA: | 23.05.2013 00:00 | ||
| Draught: | 8.3m | Max. Draught: | 8.1m |
| Source: | T-AIS | Update: | 2 days ago |
|
Create Coastal Alert
|
Create Status Alert |