| Static Data | |||
|---|---|---|---|
| Length: | 186.0m | Beam: | 26.0m |
| GRT: | 21856 | TEU: | 332 |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 17.4kts | Max. Speed: | 21.0kts |
| Area: | Baltic Sea | ||
| Source: | T-AIS | Update: | 12 min ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Karlshamn |
||
| Destination: | Klaipeda |
||
| ETA: | 25.05.2013 03:50 | ||
| Draught: | 6.5m | Max. Draught: | 5.55m |
| Source: | T-AIS | Update: | 12 min ago |
|
Create Coastal Alert
|
Create Status Alert |
|
|
|
Ship Chandler / Supplier , Marine Equipment | Hamina , Helsinki , Kaliningrad , Klaipeda , Liepaja , Mariehamn , Mersrags , Muuga , Naantali , Oulu , Pärnu , Rauma , Riga , Salacgriva , Skulte , Tallinn , Turku , Ventspils |
You are not logged in. Registered Users can see the local map.
| Port | Berth | Berth | Cast off | Source |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Waypoints | |
|---|---|