| Static Data | |||
|---|---|---|---|
| Length: | 186.0m | Beam: | 26.0m |
| GRT: | 21856 | TEU: | 332 |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOORED | ||
| Port: | Karlshamn |
||
| Berth: | Karlshamn Port | ||
| Since: | 1 hour ago | ||
| Source: | T-AIS | Update: | 3 min ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Klaipeda |
||
| Destination: | Klaipeda |
||
| ETA: | 26.05.2013 05:25 | ||
| Draught: | 6.2m | Max. Draught: | 5.55m |
| Source: | T-AIS | Update: | 3 min ago |
|
Create Coastal Alert
|
Create Status Alert |