| Static Data | |||
|---|---|---|---|
| Length: | 108.0m | Beam: | 16.0m |
| GRT: | 6261 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 15.4kts | Max. Speed: | 17.5kts |
| Area: | Trondheimsfjorden | ||
| Source: | T-AIS | Update: | 1 hour ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Trondheim |
||
| Destination: | NO KKN | ||
| ETA: | 26.05.2013 11:45 | ||
| Draught: | 4.7m | Max. Draught: | 4.6m |
| Source: | T-AIS | Update: | 1 day ago |
|
Create Coastal Alert
|
Create Status Alert |