| Static Data | |||
|---|---|---|---|
| Length: | 251.0m | Beam: | 29.0m |
| GRT: | 58625 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 11.3kts | Max. Speed: | 20.8kts |
| Area: | Adriatic Sea | ||
| Source: | T-AIS | Update: | < 1 min ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Venice |
||
| Destination: | Ancona |
||
| ETA: | 25.05.2013 07:00 | ||
| Draught: | 6.8m | Max. Draught: | 6.8m |
| Source: | T-AIS | Update: | < 1 min ago |
|
Create Coastal Alert
|
Create Status Alert |