| Static Data | |||
|---|---|---|---|
| Length: | 253.0m | Beam: | 32.0m |
| GRT: | 59058 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 19.3kts | Max. Speed: | 21.5kts |
| Area: | Tyrrhenian Sea | ||
| Source: | T-AIS | Update: | 3 min ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Neapel |
||
| Destination: | Genova |
||
| ETA: | 26.05.2013 08:30 | ||
| Draught: | 6.8m | Max. Draught: | 6.8m |
| Source: | T-AIS | Update: | 3 min ago |
|
Create Coastal Alert
|
Create Status Alert |
|
|
|
Consultant , Maritime Organisation , Seaman's Mission | Alexandria , Antwerpen , Bremen , Bremerhaven , Buetzfleth , Duisburg , Emden , Genova , Hamburg , Hartlepool , Hong Kong , Kiel , Lome , London , Luebeck , New Orleans , New York , Nordenham , Piraeus , Rotterdam , Santos , Singapore Port , Valparaiso , Wilhelmshaven |