| Static Data | |||
|---|---|---|---|
| Length: | 123.0m | Beam: | 20.0m |
| GRT: | 11384 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 14.0kts | Max. Speed: | 18.7kts |
| Area: | Norwegian Sea | ||
| Source: | T-AIS | Update: | 10 min ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Kristiansund |
||
| Destination: | Bergen |
||
| ETA: | 22.05.2013 14:30 | ||
| Draught: | 5.0m | Max. Draught: | 4.7m |
| Source: | T-AIS | Update: | 10 min ago |
|
Create Coastal Alert
|
Create Status Alert |
|
|
|
Bunkerer - Fuel & Lubrication Oil , Oil Major | Bergen , Kristiansand , Kristiansund , Oslo , Porsgrunn |
You are not logged in. Registered Users can see the local map.
| Port | Berth | Berth | Cast off | Source |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Waypoints | |
|---|---|