| Static Data | |||
|---|---|---|---|
| Length: | 186.0m | Beam: | 26.0m |
| GRT: | 25206 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOORED | ||
| Port: | Karlshamn |
||
| Berth: | Karlshamn Port | ||
| Since: | 33 min ago | ||
| Source: | T-AIS | Update: | 2 min ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Karlshamn |
||
| Destination: | Karlshamn |
||
| ETA: | 18.06.2013 08:20 | ||
| Draught: | 5.7m | Max. Draught: | 6.5m |
| Source: | T-AIS | Update: | 2 min ago |
| Speed Statistic | Draught Statistic |
|
Create Coastal Alert
|
Create Status Alert |