| Static Data | |||
|---|---|---|---|
| Length: | 186.0m | Beam: | 26.0m |
| GRT: | 25206 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 16.4kts | Max. Speed: | 24.1kts |
| Area: | Baltic Sea | ||
| Source: | T-AIS | Update: | 1 min ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Klaipeda |
||
| Destination: | Karlshamn |
||
| ETA: | 19.05.2013 07:20 | ||
| Draught: | 5.9m | Max. Draught: | 6.5m |
| Source: | T-AIS | Update: | 1 min ago |
|
Create Coastal Alert
|
Create Status Alert |