| Static Data | |||
|---|---|---|---|
| Length: | 288.0m | Beam: | 36.0m |
| GRT: | 115875 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 12.8kts | Max. Speed: | - |
| Area: | |||
| Source: | T-AIS | Update: | 31 min ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Juneau |
||
| Destination: | SKAGWAY | ||
| ETA: | 19.06.2013 16:00 | ||
| Draught: | 8.2m | Max. Draught: | 8.05m |
| Source: | T-AIS | Update: | 10 hours ago |
| Speed Statistic | Draught Statistic |
|
Create Coastal Alert
|
Create Status Alert |