| Static Data | |||
|---|---|---|---|
| Length: | 216.0m | Beam: | 28.0m |
| GRT: | 42285 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 16.7kts | Max. Speed: | 20.0kts |
| Area: | Strait of Malacca | ||
| Source: | T-AIS | Update: | 1 day ago |
| Voyage Data | |||
|---|---|---|---|
| Destination: | ETA: | ||
| Draught: | Max. Draught: | ||
| Source: | Update: | ||
|
Create Coastal Alert
|
Create Status Alert |