| Static Data | |||
|---|---|---|---|
| Length: | 220.0m | Beam: | 32.0m |
| GRT: | 57092 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 17.4kts | Max. Speed: | 20.0kts |
| Area: | Gulf of St. Lawrence | ||
| Source: | T-AIS | Update: | 1 day ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Sydney (Canada) |
||
| Destination: | CHARLOTTETOWN | ||
| ETA: | 22.05.2013 12:30 | ||
| Draught: | 7.7m | Max. Draught: | 7.72m |
| Source: | T-AIS | Update: | 1 day ago |
|
Create Coastal Alert
|
Create Status Alert |