| Static Data | |||
|---|---|---|---|
| Length: | 191.0m | Beam: | 28.0m |
| GRT: | 22341 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOORED | ||
| Port: | Klaipeda |
||
| Berth: | Ferry (Ro-Ro) Terminal 147 - 152 | ||
| Since: | 3 hours ago | ||
| Source: | T-AIS | Update: | 3 hours ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Klaipeda |
||
| Destination: | Klaipeda |
||
| ETA: | 21.05.2013 15:00 | ||
| Draught: | 5.4m | Max. Draught: | 7.18m |
| Source: | T-AIS | Update: | 3 hours ago |
|
Create Coastal Alert
|
Create Status Alert |
|
|
|
Ship Chandler / Supplier , Marine Equipment | Hamina , Helsinki , Kaliningrad , Klaipeda , Liepaja , Mariehamn , Mersrags , Muuga , Naantali , Oulu , Pärnu , Rauma , Riga , Salacgriva , Skulte , Tallinn , Turku , Ventspils |
You are not logged in. Registered Users can see the local map.
| Port | Berth | Berth | Cast off | Source |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Waypoints | |
|---|---|