| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
47.0 | Cargo Ship | |
| scrapped |
|
|
|
40.0 | High-Speed Craft |
|
|
|
|
340.0 | Other Ship | |
|
|
|
|
36.0 | Fishing Boat | |
|
|
|
|
24.0 | Other Ship | |
|
|
|
|
24.0 | Other Ship | |
|
|
|
|
156.0 | Other Ship | |
| scrapped |
|
|
|
60.0 | Cargo Ship |
| scrapped |
|
|
|
83.0 | Cargo Ship |
|
|
|
|
98.0 | Tankship | |
| scrapped |
|
|
|
171.0 | Cargo Ship |
|
|
|
|
108.0 | Cargo Ship | |
|
|
|
|
171.0 | Cargo Ship | |
|
|
|
|
Other Ship | ||
|
|
|
|
106.0 | Cargo Ship | |
|
|
|
|
47.0 | Cargo Ship | |
|
|
|
|
318.0 | Cargo Ship | |
|
|
|
|
102.0 | Cargo Ship | |
|
|
|
|
67.0 | Fishing Boat | |
|
|
|
|
75.0 | Cargo Ship | |
|
|
|
|
88.0 | Cargo Ship | |
|
|
|
|
182.0 | Cargo Ship | |
|
|
|
|
194.0 | Cargo Ship | |
|
|
|
|
147.0 | Cargo Ship | |
|
|
|
|
168.0 | Cargo Ship | |
|
|
|
|
63.0 | Coast Guard Ship | |
|
|
|
|
149.0 | Cargo Ship | |
|
|
|
|
160.0 | Cargo Ship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
193.0 | Cargo Ship | |
|
|
|
|
149.0 | Cargo Ship | |
|
|
|
|
194.0 | Cargo Ship | |
|
|
|
|
193.0 | Cargo Ship | |
|
|
|
|
130.0 | Cargo Ship | |
|
|
|
|
345.0 | Tankship | |
|
|
|
|
45.0 | Pleasure Craft | |
| scrapped |
|
|
|
73.0 | Cargo Ship |
|
|
|
|
90.0 | Passenger ship | |
|
|
|
|
180.0 | Cargo Ship | |
|
|
|
|
20.0 | Tug | |
|
|
|
|
58.0 | Passenger ship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
35.0 | Dredger | |
|
|
|
|
107.0 | Cargo Ship | |
|
|
|
|
160.0 | Cargo Ship | |
|
|
|
|
99.0 | Cargo Ship | |
| scrapped |
|
|
|
82.0 | Cargo Ship |
|
|
|
|
68.0 | Cargo Ship | |
|
|
|
|
95.0 | Cargo Ship | |
|
|
|
|
0.0 | Other Ship |