| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
32.0 | Fishing Boat | |
|
|
|
|
80.0 | Other Ship | |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
168.0 | Cargo Ship | |
|
|
|
|
147.0 | Cargo Ship | |
|
|
|
|
90.0 | Cargo Ship | |
|
|
|
|
186.0 | Cargo Ship | |
|
|
|
|
157.0 | Cargo Ship | |
|
|
|
|
105.0 | Tankship | |
|
|
|
|
114.0 | Tankship | |
|
|
|
|
92.0 | Cargo Ship | |
|
|
|
|
31.0 | Tug | |
|
|
|
|
97.0 | Cargo Ship | |
|
|
|
|
172.0 | Cargo Ship | |
|
|
|
|
133.0 | Cargo Ship | |
|
|
|
|
42.0 | Other Ship | |
|
|
|
|
35.0 | High-Speed Craft | |
|
|
|
|
42.0 | Towing Vessel | |
|
|
|
|
39.0 | Towing Vessel | |
|
|
|
|
31.0 | Other Ship | |
|
|
|
|
50.0 | Tug | |
|
|
|
|
Other Ship | ||
|
|
|
|
46.0 | Dredger | |
|
|
|
|
180.0 | Tankship | |
|
|
|
|
113.0 | Tankship | |
|
|
|
|
180.0 | Cargo Ship | |
| scrapped |
|
|
|
175.0 | Cargo Ship |
|
|
|
|
141.0 | Tankship | |
|
|
|
|
255.0 | Cargo Ship | |
|
|
|
|
171.0 | Cargo Ship | |
|
|
|
|
100.0 | Passenger ship | |
|
|
|
|
180.0 | Passenger ship | |
|
|
|
|
180.0 | Passenger ship | |
|
|
|
|
27.0 | Other Ship | |
|
|
|
|
206.0 | Cargo Ship | |
|
|
|
|
238.0 | Tankship | |
|
|
|
|
119.0 | Tankship | |
|
|
|
|
137.0 | Tankship | |
|
|
|
|
77.0 | Cargo Ship | |
|
|
|
|
30.0 | Other Ship | |
|
|
|
|
124.0 | Tankship | |
|
|
|
|
102.0 | Cargo Ship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
49.0 | Cargo Ship | |
|
|
|
|
104.0 | Fishing Boat | |
|
|
|
|
143.0 | Cargo Ship | |
| scrapped |
|
|
|
84.0 | Tankship |
|
|
|
|
86.0 | Passenger ship | |
|
|
|
|
142.0 | Cargo Ship | |
|
|
|
|
142.0 | Cargo Ship |