| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
137.0 | Tankship | |
|
|
|
|
77.0 | Cargo Ship | |
|
|
|
|
30.0 | Other Ship | |
|
|
|
|
124.0 | Tankship | |
|
|
|
|
102.0 | Cargo Ship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
104.0 | Fishing Boat | |
|
|
|
|
49.0 | Cargo Ship | |
|
|
|
|
143.0 | Cargo Ship | |
| scrapped |
|
|
|
84.0 | Tankship |
|
|
|
|
86.0 | Passenger ship | |
|
|
|
|
142.0 | Cargo Ship | |
|
|
|
|
142.0 | Cargo Ship | |
|
|
|
|
142.0 | Cargo Ship | |
|
|
|
|
142.0 | Cargo Ship | |
|
|
|
|
130.0 | Tankship | |
|
|
|
|
182.0 | Tankship | |
|
|
|
|
128.0 | Cargo Ship | |
|
|
|
|
93.0 | Dredger | |
|
|
|
|
106.0 | Cargo Ship | |
|
|
|
|
228.0 | Tankship | |
|
|
|
|
72.0 | Other Ship | |
|
|
|
|
140.0 | Other Ship | |
|
|
|
|
109.0 | Fishing Boat | |
|
|
|
|
109.0 | Fishing Boat | |
|
|
|
|
300.0 | Cargo Ship | |
|
|
|
|
300.0 | Cargo Ship | |
|
|
|
|
299.0 | Cargo Ship | |
|
|
|
|
300.0 | Cargo Ship | |
|
|
|
|
300.0 | Cargo Ship | |
|
|
|
|
300.0 | Cargo Ship | |
|
|
|
|
292.0 | Cargo Ship | |
|
|
|
|
300.0 | Cargo Ship | |
|
|
|
|
34.0 | Tug | |
|
|
|
|
103.0 | Tankship | |
|
|
|
|
105.0 | Tankship | |
|
|
|
|
333.0 | Tankship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
79.0 | Tankship | |
|
|
|
|
289.0 | Passenger ship | |
|
|
|
|
225.0 | Tankship | |
|
|
|
|
185.0 | Cargo Ship | |
|
|
|
|
330.0 | Other Ship | |
|
|
|
|
113.0 | Cargo Ship | |
|
|
|
|
105.0 | Tankship | |
|
|
|
|
189.0 | Cargo Ship | |
|
|
|
|
50.0 | Tug | |
|
|
|
|
190.0 | Cargo Ship | |
| scrapped |
|
|
|
97.0 | Passenger ship |
|
|
|
|
47.0 | Pleasure Craft |