| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
100.0 | Other Ship | |
|
|
|
|
239.0 | Tankship | |
|
|
|
|
239.0 | Tankship | |
| scrapped |
|
|
|
82.0 | Cargo Ship |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
88.0 | Cargo Ship | |
|
|
|
|
248.0 | Tankship | |
|
|
|
|
98.0 | Coast Guard Ship | |
|
|
|
|
223.0 | Cargo Ship | |
|
|
|
|
223.0 | Cargo Ship | |
|
|
|
|
184.0 | Cargo Ship | |
|
|
|
|
193.0 | Cargo Ship | |
|
|
|
|
223.0 | Cargo Ship | |
|
|
|
|
123.0 | Cargo Ship | |
|
|
|
|
128.0 | Cargo Ship | |
| scrapped |
|
|
|
227.0 | Cargo Ship |
|
|
|
|
53.0 | Tug | |
|
|
|
|
40.0 | Pleasure Craft | |
|
|
|
|
90.0 | Tankship | |
|
|
|
|
40.0 | Tug | |
|
|
|
|
78.0 | Tankship | |
|
|
|
|
92.0 | Passenger ship | |
|
|
|
|
74.0 | Cargo Ship | |
|
|
|
|
107.0 | Cargo Ship | |
|
|
|
|
113.0 | Cargo Ship | |
|
|
|
|
55.0 | Cargo Ship | |
|
|
|
|
208.0 | Cargo Ship | |
|
|
|
|
239.0 | Tankship | |
|
|
|
|
130.0 | Cargo Ship | |
| scrapped |
|
|
|
201.0 | Cargo Ship |
|
|
|
|
78.0 | Fishing Boat | |
|
|
|
|
58.0 | Cargo Ship | |
| scrapped |
|
|
|
152.0 | Cargo Ship |
|
|
|
|
199.0 | Cargo Ship | |
|
|
|
|
237.0 | Cargo Ship | |
|
|
|
|
34.0 | Tug | |
|
|
|
|
88.0 | Cargo Ship | |
|
|
|
|
63.0 | Tug | |
|
|
|
|
100.0 | Passenger ship | |
|
|
|
|
83.0 | Cargo Ship | |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
54.0 | Other Ship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
275.0 | Cargo Ship | |
|
|
|
|
75.0 | Cargo Ship | |
|
|
|
|
85.0 | Other Ship | |
|
|
|
|
43.0 | Other Ship | |
|
|
|
|
184.0 | Tankship | |
|
|
|
|
78.0 | Cargo Ship | |
|
|
|
|
52.0 | Other Ship |