| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
170.0 | Cargo Ship | |
|
|
|
|
126.0 | Cargo Ship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
176.0 | Cargo Ship | |
|
|
|
|
30.0 | Fishing Boat | |
|
|
|
|
333.0 | Tankship | |
|
|
|
|
98.0 | Fishing Boat | |
|
|
|
|
311.0 | Passenger ship | |
|
|
|
|
40.0 | Towing Vessel | |
|
|
|
|
29.0 | Tug | |
|
|
|
|
244.0 | Tankship | |
|
|
|
|
140.0 | Tankship | |
|
|
|
|
61.0 | Other Ship | |
|
|
|
|
37.0 | Passenger ship | |
|
|
|
|
249.0 | Tankship | |
|
|
|
|
46.0 | Cargo Ship | |
|
|
|
|
75.0 | Tankship | |
|
|
|
|
275.0 | Tankship | |
|
|
|
|
249.0 | Tankship | |
|
|
|
|
164.0 | Cargo Ship | |
|
|
|
|
80.0 | Tankship | |
|
|
|
|
170.0 | Tankship | |
|
|
|
|
105.0 | Tankship | |
|
|
|
|
274.0 | Tankship | |
|
|
|
|
169.0 | Cargo Ship | |
|
|
|
|
243.0 | Tankship | |
|
|
|
|
148.0 | Cargo Ship | |
|
|
|
|
116.0 | Tankship | |
|
|
|
|
244.0 | Tankship | |
|
|
|
|
152.0 | Cargo Ship | |
|
|
|
|
68.0 | Passenger ship | |
|
|
|
|
249.0 | Tankship | |
|
|
|
|
199.0 | Cargo Ship | |
|
|
|
|
199.0 | Cargo Ship | |
|
|
|
|
274.0 | Tankship | |
| scrapped |
|
|
|
65.0 | Tankship |
|
|
|
|
66.0 | Tankship | |
|
|
|
|
80.0 | Tankship | |
| scrapped |
|
|
|
71.0 | Tankship |
|
|
|
|
30.0 | Passenger ship | |
|
|
|
|
180.0 | Cargo Ship | |
|
|
|
|
243.0 | Tankship | |
|
|
|
|
249.0 | Tankship | |
|
|
|
|
274.0 | Tankship | |
|
|
|
|
249.0 | Tankship | |
|
|
|
|
140.0 | Passenger ship | |
|
|
|
|
52.0 | Tankship | |
|
|
|
|
174.0 | Passenger ship | |
|
|
|
|
139.0 | Cargo Ship | |
|
|
|
|
249.0 | Tankship |