| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
22.0 | Cargo Ship | |
|
|
|
|
38.0 | Cargo Ship | |
|
|
|
|
229.0 | Cargo Ship | |
|
|
|
|
88.0 | Cargo Ship | |
|
|
|
|
31.0 | Cargo Ship | |
|
|
|
|
86.0 | Cargo Ship | |
|
|
|
|
94.0 | Cargo Ship | |
|
|
|
|
114.0 | Cargo Ship | |
|
|
|
|
75.0 | Cargo Ship | |
|
|
|
|
10.0 | Cargo Ship | |
|
|
|
|
113.0 | Cargo Ship | |
|
|
|
|
144.0 | Cargo Ship | |
|
|
|
|
181.0 | Cargo Ship | |
|
|
|
|
75.0 | Cargo Ship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
165.0 | Cargo Ship | |
| scrapped |
|
|
|
141.0 | Cargo Ship |
|
|
|
|
125.0 | Cargo Ship | |
|
|
|
|
140.0 | Cargo Ship | |
|
|
|
|
73.0 | Cargo Ship | |
| scrapped |
|
|
|
225.0 | Cargo Ship |
|
|
|
|
114.0 | Cargo Ship | |
| scrapped |
|
|
|
126.0 | Cargo Ship |
| scrapped |
|
|
|
186.0 | Cargo Ship |
|
|
|
|
90.0 | Cargo Ship | |
| scrapped |
|
|
|
89.0 | Cargo Ship |
|
|
|
|
105.0 | Cargo Ship | |
|
|
|
|
69.0 | Cargo Ship | |
|
|
|
|
83.0 | Cargo Ship | |
| scrapped |
|
|
|
21.0 | Cargo Ship |
|
|
|
|
274.0 | Cargo Ship | |
|
|
|
|
169.0 | Cargo Ship | |
|
|
|
|
47.0 | Cargo Ship | |
|
|
|
|
199.0 | Cargo Ship | |
|
|
|
|
102.0 | Cargo Ship | |
| scrapped |
|
|
|
82.0 | Cargo Ship |
|
|
|
|
81.0 | Cargo Ship | |
|
|
|
|
85.0 | Cargo Ship | |
|
|
|
|
289.0 | Cargo Ship | |
|
|
|
|
186.0 | Cargo Ship | |
|
|
|
|
171.0 | Cargo Ship | |
|
|
|
|
232.0 | Cargo Ship | |
|
|
|
|
152.0 | Cargo Ship | |
|
|
|
|
234.0 | Cargo Ship | |
|
|
|
|
110.0 | Cargo Ship | |
|
|
|
|
125.0 | Cargo Ship | |
|
|
|
|
108.0 | Cargo Ship | |
| scrapped |
|
|
|
152.0 | Cargo Ship |
|
|
|
|
114.0 | Cargo Ship | |
|
|
|
|
85.0 | Cargo Ship |