| Name | position/last seen | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
12.0 | Sailing vessel | ||
|
|
|
13.0 | Sailing vessel | ||
|
|
|
15.0 | Sailing vessel | ||
|
|
|
90.0 | Sailing vessel | ||
|
|
|
86.0 | Sailing vessel | ||
|
|
|
13.0 | Sailing vessel | ||
|
|
|
10.0 | Sailing vessel | ||
|
|
|
10.0 | Sailing vessel | ||
|
|
|
Sailing vessel | |||
|
|
|
17.0 | Sailing vessel | ||
|
|
|
12.0 | Sailing vessel | ||
|
|
|
13.0 | Sailing vessel | ||
|
|
|
16.0 | Sailing vessel | ||
|
|
|
|
52.0 | Sailing vessel | |
|
|
|
20.0 | Sailing vessel | ||
|
|
|
12.0 | Sailing vessel | ||
|
|
|
Sailing vessel | |||
|
|
|
15.0 | Sailing vessel | ||
|
|
|
|
39.0 | Sailing vessel | |
|
|
|
17.0 | Sailing vessel | ||
|
|
|
12.0 | Sailing vessel | ||
|
|
|
12.0 | Sailing vessel | ||
|
|
|
Sailing vessel | |||
|
|
|
14.0 | Sailing vessel | ||
|
|
|
Sailing vessel | |||
|
|
|
11.0 | Sailing vessel | ||
|
|
|
15.0 | Sailing vessel | ||
|
|
|
10.0 | Sailing vessel | ||
|
|
|
20.0 | Sailing vessel | ||
|
|
|
18.0 | Sailing vessel | ||
|
|
|
Sailing vessel | |||
|
|
|
13.0 | Sailing vessel | ||
|
|
|
15.0 | Sailing vessel | ||
|
|
|
Sailing vessel | |||
|
|
|
14.0 | Sailing vessel | ||
|
|
|
17.0 | Sailing vessel | ||
|
|
|
11.0 | Sailing vessel | ||
|
|
|
13.0 | Sailing vessel | ||
|
|
|
15.0 | Sailing vessel | ||
|
|
|
Sailing vessel | |||
|
|
|
Sailing vessel | |||
|
|
|
13.0 | Sailing vessel | ||
|
|
|
Sailing vessel | |||
|
|
|
15.0 | Sailing vessel | ||
|
|
|
Sailing vessel | |||
|
|
|
14.0 | Sailing vessel | ||
|
|
|
8.0 | Sailing vessel | ||
|
|
|
14.0 | Sailing vessel | ||
|
|
|
12.0 | Sailing vessel | ||
|
|
|
Sailing vessel |