| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
228.0 | Tankship | |
|
|
|
|
228.0 | Tankship | |
|
|
|
|
100.0 | Tankship | |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
92.0 | Tankship | |
|
|
|
|
263.0 | Tankship | |
|
|
|
|
244.0 | Tankship | |
|
|
|
|
236.0 | Tankship | |
|
|
|
|
179.0 | Tankship | |
|
|
|
|
229.0 | Tankship | |
|
|
|
|
100.0 | Tankship | |
|
|
|
|
230.0 | Tankship | |
|
|
|
|
239.0 | Tankship | |
|
|
|
|
149.0 | Tankship | |
|
|
|
|
60.0 | Tankship | |
|
|
|
|
256.0 | Tankship | |
|
|
|
|
114.0 | Tankship | |
|
|
|
|
83.0 | Tankship | |
|
|
|
|
250.0 | Tankship | |
|
|
|
|
274.0 | Tankship | |
|
|
|
|
89.0 | Tankship | |
|
|
|
|
111.0 | Tankship | |
|
|
|
|
97.0 | Tankship | |
|
|
|
|
328.0 | Tankship | |
|
|
|
|
92.0 | Tankship | |
| scrapped |
|
|
|
83.0 | Tankship |
| scrapped |
|
|
|
222.0 | Tankship |
|
|
|
|
249.0 | Tankship | |
|
|
|
|
245.0 | Tankship | |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
273.0 | Tankship | |
|
|
|
|
333.0 | Tankship | |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
249.0 | Tankship | |
|
|
|
|
128.0 | Tankship | |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
187.0 | Tankship | |
|
|
|
|
220.0 | Tankship | |
|
|
|
|
105.0 | Tankship | |
|
|
|
|
107.0 | Tankship | |
|
|
|
|
106.0 | Tankship | |
|
|
|
|
97.0 | Tankship | |
|
|
|
|
105.0 | Tankship | |
|
|
|
|
132.0 | Tankship | |
| scrapped |
|
|
|
106.0 | Tankship |
|
|
|
|
97.0 | Tankship | |
|
|
|
|
192.0 | Tankship | |
|
|
|
|
109.0 | Tankship | |
|
|
|
|
144.0 | Tankship | |
| scrapped |
|
|
|
89.0 | Tankship |