| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
249.0 | Tankship | |
|
|
|
|
249.0 | Tankship | |
|
|
|
|
249.0 | Tankship | |
|
|
|
|
72.0 | Tankship | |
| scrapped |
|
|
|
182.0 | Tankship |
|
|
|
|
230.0 | Tankship | |
|
|
|
|
161.0 | Tankship | |
| scrapped |
|
|
|
54.0 | Tankship |
|
|
|
|
320.0 | Tankship | |
|
|
|
|
333.0 | Tankship | |
| scrapped |
|
|
|
179.0 | Tankship |
|
|
|
|
182.0 | Tankship | |
|
|
|
|
247.0 | Tankship | |
|
|
|
|
144.0 | Tankship | |
|
|
|
|
80.0 | Tankship | |
|
|
|
|
156.0 | Tankship | |
|
|
|
|
250.0 | Tankship | |
|
|
|
|
179.0 | Tankship | |
|
|
|
|
248.0 | Tankship | |
|
|
|
|
333.0 | Tankship | |
|
|
|
|
114.0 | Tankship | |
|
|
|
|
243.0 | Tankship | |
| scrapped |
|
|
|
228.0 | Tankship |
|
|
|
|
230.0 | Tankship | |
|
|
|
|
72.0 | Tankship | |
|
|
|
|
140.0 | Tankship | |
|
|
|
|
53.0 | Tankship | |
|
|
|
|
180.0 | Tankship | |
|
|
|
|
274.0 | Tankship | |
|
|
|
|
228.0 | Tankship | |
|
|
|
|
60.0 | Tankship | |
| scrapped |
|
|
|
83.0 | Tankship |
|
|
|
|
274.0 | Tankship | |
|
|
|
|
273.0 | Tankship | |
|
|
|
|
182.0 | Tankship | |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
182.0 | Tankship | |
|
|
|
|
228.0 | Tankship | |
|
|
|
|
291.0 | Tankship | |
|
|
|
|
291.0 | Tankship | |
|
|
|
|
229.0 | Tankship | |
|
|
|
|
155.0 | Tankship | |
|
|
|
|
288.0 | Tankship | |
|
|
|
|
288.0 | Tankship | |
|
|
|
|
239.0 | Tankship | |
|
|
|
|
289.0 | Tankship | |
|
|
|
|
101.0 | Tankship | |
|
|
|
|
102.0 | Tankship | |
|
|
|
|
333.0 | Tankship |