| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
108.0 | Cargo Ship | |
|
|
|
|
98.0 | Coast Guard Ship | |
|
|
|
|
23.0 | Other Ship | |
|
|
|
|
65.0 | Tankship | |
|
|
|
|
60.0 | Fishing Boat | |
|
|
|
|
26.0 | Tug | |
|
|
|
|
38.0 | Coast Guard Ship | |
|
|
|
|
33.0 | Other Ship | |
|
|
|
|
95.0 | Cargo Ship | |
|
|
|
|
56.0 | Passenger ship | |
|
|
|
|
176.0 | Other Ship | |
|
|
|
|
34.0 | Tug | |
|
|
|
|
31.0 | Tug | |
|
|
|
|
49.0 | Cargo Ship | |
|
|
|
|
31.0 | Tug | |
|
|
|
|
48.0 | Cargo Ship | |
|
|
|
|
30.0 | Tug | |
|
|
|
|
30.0 | Tug | |
|
|
|
|
46.0 | Cargo Ship | |
|
|
|
|
45.0 | Cargo Ship | |
|
|
|
|
27.0 | Other Ship | |
|
|
|
|
38.0 | Coast Guard Ship | |
|
|
|
|
84.0 | Dredger | |
|
|
|
|
10.0 | Tug | |
|
|
|
|
32.0 | Tug | |
|
|
|
|
31.0 | Tug | |
|
|
|
|
31.0 | Tug | |
|
|
|
|
22.0 | Tug | |
|
|
|
|
31.0 | Tug | |
|
|
|
|
35.0 | Passenger ship | |
|
|
|
|
38.0 | Coast Guard Ship | |
|
|
|
|
276.0 | Tankship | |
|
|
|
|
141.0 | Cargo Ship | |
|
|
|
|
38.0 | Coast Guard Ship | |
|
|
|
|
24.0 | Tug | |
|
|
|
|
70.0 | Dredger | |
|
|
|
|
29.0 | Tug | |
|
|
|
|
30.0 | Tug | |
|
|
|
|
24.0 | Tug | |
| scrapped |
|
|
|
255.0 | Cargo Ship |
| scrapped |
|
|
|
255.0 | Cargo Ship |
|
|
|
|
50.0 | Cargo Ship | |
|
|
|
|
32.0 | Tug | |
|
|
|
|
30.0 | Tug | |
|
|
|
|
34.0 | Other Ship | |
|
|
|
|
143.0 | Cargo Ship | |
|
|
|
|
49.0 | Tankship | |
|
|
|
|
38.0 | Coast Guard Ship | |
|
|
|
|
74.0 | Pleasure Craft | |
|
|
|
|
46.0 | Passenger ship |