| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
109.0 | Other Ship | |
|
|
|
|
159.0 | Other Ship | |
|
|
|
|
298.0 | Tankship | |
|
|
|
|
229.0 | Cargo Ship | |
|
|
|
|
221.0 | Tankship | |
|
|
|
|
334.0 | Tankship | |
|
|
|
|
75.0 | Cargo Ship | |
|
|
|
|
90.0 | Other Ship | |
|
|
|
|
176.0 | Cargo Ship | |
|
|
|
|
183.0 | Other Ship | |
|
|
|
|
228.0 | Tankship | |
|
|
|
|
311.0 | Passenger ship | |
|
|
|
|
174.0 | Passenger ship | |
| scrapped |
|
|
|
252.0 | Tankship |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
178.0 | Cargo Ship | |
|
|
|
|
179.0 | Cargo Ship | |
|
|
|
|
177.0 | Cargo Ship | |
|
|
|
|
178.0 | Cargo Ship | |
|
|
|
|
199.0 | Cargo Ship | |
|
|
|
|
177.0 | Cargo Ship | |
|
|
|
|
169.0 | Cargo Ship | |
|
|
|
|
169.0 | Cargo Ship | |
|
|
|
|
168.0 | Cargo Ship | |
|
|
|
|
176.0 | Cargo Ship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
269.0 | Tankship | |
|
|
|
|
188.0 | Cargo Ship | |
|
|
|
|
177.0 | Cargo Ship | |
|
|
|
|
169.0 | Cargo Ship | |
|
|
|
|
186.0 | Tankship | |
| scrapped |
|
|
|
185.0 | Tankship |
|
|
|
|
196.0 | Cargo Ship | |
|
|
|
|
182.0 | Tankship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
189.0 | Cargo Ship | |
|
|
|
|
186.0 | Tankship | |
|
|
|
|
242.0 | Tankship | |
|
|
|
|
243.0 | Tankship | |
|
|
|
|
122.0 | Cargo Ship | |
|
|
|
|
288.0 | Tankship | |
|
|
|
|
288.0 | Tankship | |
|
|
|
|
280.0 | Tankship | |
|
|
|
|
315.0 | Tankship | |
|
|
|
|
315.0 | Tankship | |
|
|
|
|
315.0 | Tankship | |
|
|
|
|
315.0 | Tankship | |
|
|
|
|
288.0 | Tankship | |
|
|
|
|
315.0 | Tankship |