| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
205.0 | Passenger ship | |
|
|
|
|
180.0 | Cargo Ship | |
|
|
|
|
228.0 | Tankship | |
| scrapped |
|
|
|
169.0 | Other Ship |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
175.0 | Tankship | |
| scrapped |
|
|
|
182.0 | Cargo Ship |
|
|
|
|
248.0 | Tankship | |
|
|
|
|
248.0 | Tankship | |
|
|
|
|
250.0 | Tankship | |
|
|
|
|
332.0 | Tankship | |
|
|
|
|
144.0 | Tankship | |
| scrapped |
|
|
|
134.0 | Cargo Ship |
| scrapped |
|
|
|
169.0 | Cargo Ship |
|
|
|
|
78.0 | Other Ship | |
|
|
|
|
362.0 | Passenger ship | |
|
|
|
|
158.0 | Cargo Ship | |
|
|
|
|
178.0 | Cargo Ship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
232.0 | Tankship | |
|
|
|
|
274.0 | Tankship | |
|
|
|
|
192.0 | Passenger ship | |
|
|
|
|
192.0 | Cargo Ship | |
|
|
|
|
172.0 | Cargo Ship | |
|
|
|
|
134.0 | Passenger ship | |
|
|
|
|
229.0 | Tankship | |
|
|
|
|
200.0 | Cargo Ship | |
|
|
|
|
290.0 | Cargo Ship | |
|
|
|
|
239.0 | Tankship | |
|
|
|
|
256.0 | Tankship | |
|
|
|
|
166.0 | Cargo Ship | |
|
|
|
|
249.0 | Tankship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
229.0 | Cargo Ship | |
| scrapped |
|
|
|
179.0 | Tankship |
|
|
|
|
122.0 | Cargo Ship | |
|
|
|
|
159.0 | Cargo Ship | |
|
|
|
|
339.0 | Tankship | |
|
|
|
|
170.0 | Cargo Ship | |
| scrapped |
|
|
|
132.0 | Tankship |
|
|
|
|
186.0 | Cargo Ship | |
| scrapped |
|
|
|
239.0 | Cargo Ship |
|
|
|
|
88.0 | Cargo Ship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
228.0 | Tankship | |
|
|
|
|
228.0 | Tankship | |
|
|
|
|
90.0 | Cargo Ship | |
| scrapped |
|
|
|
243.0 | Cargo Ship |
|
|
|
|
332.0 | Tankship | |
|
|
|
|
132.0 | Other Ship |