| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
114.0 | Cargo Ship | |
| scrapped |
|
|
|
175.0 | Cargo Ship |
|
|
|
|
142.0 | Cargo Ship | |
|
|
|
|
169.0 | Cargo Ship | |
|
|
|
|
60.0 | Fishing Boat | |
|
|
|
|
155.0 | Cargo Ship | |
|
|
|
|
81.0 | Cargo Ship | |
|
|
|
|
138.0 | Cargo Ship | |
|
|
|
|
138.0 | Cargo Ship | |
|
|
|
|
80.0 | Cargo Ship | |
|
|
|
|
82.0 | Cargo Ship | |
|
|
|
|
91.0 | Cargo Ship | |
|
|
|
|
50.0 | Other Ship | |
|
|
|
|
62.0 | Fishing Boat | |
|
|
|
|
139.0 | Other Ship | |
|
|
|
|
92.0 | Cargo Ship | |
|
|
|
|
187.0 | Cargo Ship | |
|
|
|
|
180.0 | Cargo Ship | |
|
|
|
|
172.0 | Cargo Ship | |
|
|
|
|
167.0 | Cargo Ship | |
|
|
|
|
116.0 | Cargo Ship | |
|
|
|
|
115.0 | Cargo Ship | |
|
|
|
|
117.0 | Cargo Ship | |
|
|
|
|
116.0 | Cargo Ship | |
|
|
|
|
115.0 | Other Ship | |
|
|
|
|
115.0 | Cargo Ship | |
|
|
|
|
116.0 | Cargo Ship | |
|
|
|
|
115.0 | Cargo Ship | |
|
|
|
|
88.0 | Cargo Ship | |
|
|
|
|
88.0 | Cargo Ship | |
|
|
|
|
44.0 | Tankship | |
|
|
|
|
102.0 | Tankship | |
|
|
|
|
110.0 | Tankship | |
|
|
|
|
110.0 | Tankship | |
|
|
|
|
182.0 | Tankship | |
|
|
|
|
119.0 | Tankship | |
|
|
|
|
99.0 | Cargo Ship | |
|
|
|
|
110.0 | Tankship | |
|
|
|
|
30.0 | Passenger ship | |
|
|
|
|
120.0 | Cargo Ship | |
|
|
|
|
29.0 | Other Ship | |
|
|
|
|
107.0 | Cargo Ship | |
|
|
|
|
177.0 | Cargo Ship | |
|
|
|
|
178.0 | Cargo Ship | |
| scrapped |
|
|
|
83.0 | Cargo Ship |
| scrapped |
|
|
|
80.0 | Cargo Ship |
|
|
|
|
138.0 | Cargo Ship | |
|
|
|
|
0.0 | Tankship | |
|
|
|
|
30.0 | Other Ship | |
|
|
|
|
57.0 | Cargo Ship |