| Name | position/last seen | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
180.0 | Passenger ship | |
|
|
|
|
270.0 | Cargo Ship | |
|
|
|
111.0 | Cargo Ship | ||
|
|
|
|
47.0 | Other Ship | |
|
|
|
|
294.0 | Passenger ship | |
|
|
|
|
67.0 | Pleasure Craft | |
|
|
|
|
230.0 | Passenger ship | |
|
|
|
|
231.0 | Passenger ship | |
|
|
|
|
116.0 | Pleasure Craft | |
|
|
|
|
271.0 | Passenger ship | |
|
|
|
|
234.0 | Tankship | |
|
|
|
|
289.0 | Passenger ship | |
|
|
|
65.0 | Pleasure Craft | ||
|
|
|
|
57.0 | Pleasure Craft | |
|
|
|
|
270.0 | Cargo Ship | |
|
|
|
22.0 | Pleasure Craft | ||
|
|
|
|
349.0 | Other Ship | |
|
|
|
|
33.0 | Other Ship | |
|
|
|
|
235.0 | Cargo Ship | |
|
|
|
|
284.0 | Cargo Ship | |
|
|
|
|
333.0 | Tankship | |
|
|
|
|
101.0 | Tankship | |
| scrapped |
|
|
|
285.0 | Other Ship |
|
|
|
|
295.0 | Tankship | |
|
|
|
|
295.0 | Tankship | |
|
|
|
|
242.0 | Tankship | |
|
|
|
|
186.0 | Cargo Ship | |
|
|
|
|
186.0 | Other Ship | |
|
|
|
|
68.0 | Pleasure Craft | |
|
|
|
|
290.0 | Cargo Ship | |
|
|
|
|
292.0 | Cargo Ship | |
|
|
|
|
274.0 | Cargo Ship | |
|
|
|
|
Other Ship | ||
|
|
|
|
228.0 | Tankship | |
|
|
|
|
228.0 | Tankship | |
| scrapped |
|
|
|
259.0 | Cargo Ship |
|
|
|
|
72.0 | Pleasure Craft | |
|
|
|
|
294.0 | Passenger ship | |
| scrapped |
|
|
|
289.0 | Cargo Ship |
|
|
|
|
289.0 | Passenger ship | |
|
|
|
28.0 | Sailing vessel | ||
|
|
|
|
266.0 | Passenger ship | |
|
|
|
|
229.0 | Other Ship | |
|
|
|
|
229.0 | Other Ship | |
|
|
|
|
118.0 | Other Ship | |
|
|
|
20.0 | Pleasure Craft | ||
|
|
|
22.0 | Sailing vessel | ||
|
|
|
|
288.0 | Passenger ship | |
|
|
|
|
168.0 | Passenger ship | |
|
|
|
|
266.0 | Cargo Ship |