| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
180.0 | Passenger ship | |
|
|
|
|
270.0 | Cargo Ship | |
|
|
|
|
285.0 | Passenger ship | |
|
|
|
|
67.0 | Pleasure Craft | |
|
|
|
|
230.0 | Passenger ship | |
|
|
|
|
230.0 | Passenger ship | |
|
|
|
|
116.0 | Pleasure Craft | |
|
|
|
|
271.0 | Passenger ship | |
|
|
|
|
228.0 | Tankship | |
|
|
|
|
289.0 | Passenger ship | |
|
|
|
|
57.0 | Pleasure Craft | |
|
|
|
|
270.0 | Cargo Ship | |
|
|
|
|
349.0 | Other Ship | |
|
|
|
|
33.0 | Pleasure Craft | |
|
|
|
|
235.0 | Cargo Ship | |
|
|
|
|
284.0 | Cargo Ship | |
|
|
|
|
333.0 | Tankship | |
|
|
|
|
101.0 | Tankship | |
|
|
|
|
296.0 | Other Ship | |
|
|
|
|
295.0 | Tankship | |
|
|
|
|
228.0 | Tankship | |
|
|
|
|
205.0 | Tankship | |
|
|
|
|
201.0 | Tankship | |
|
|
|
|
242.0 | Tankship | |
|
|
|
|
186.0 | Other Ship | |
|
|
|
|
186.0 | Cargo Ship | |
|
|
|
|
68.0 | Pleasure Craft | |
|
|
|
|
290.0 | Cargo Ship | |
|
|
|
|
290.0 | Passenger ship | |
|
|
|
|
288.0 | Cargo Ship | |
|
|
|
|
289.0 | Cargo Ship | |
|
|
|
|
289.0 | Cargo Ship | |
|
|
|
|
292.0 | Cargo Ship | |
|
|
|
|
274.0 | Cargo Ship | |
|
|
|
|
0.0 | Other Ship | |
|
|
|
|
228.0 | Tankship | |
|
|
|
|
228.0 | Tankship | |
| scrapped |
|
|
|
259.0 | Cargo Ship |
|
|
|
|
72.0 | Pleasure Craft | |
|
|
|
|
294.0 | Passenger ship | |
|
|
|
|
289.0 | Cargo Ship | |
| scrapped |
|
|
|
289.0 | Cargo Ship |
|
|
|
|
289.0 | Passenger ship | |
|
|
|
|
261.0 | Passenger ship | |
|
|
|
|
229.0 | Other Ship | |
|
|
|
|
229.0 | Other Ship | |
|
|
|
|
118.0 | Other Ship | |
|
|
|
|
288.0 | Passenger ship | |
|
|
|
|
169.0 | Passenger ship | |
|
|
|
|
896.0 | Cargo Ship |