| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
73.0 | Cargo Ship | |
|
|
|
|
137.0 | Cargo Ship | |
|
|
|
|
92.0 | Other Ship | |
|
|
|
|
0.0 | Cargo Ship | |
|
|
|
|
63.0 | Cargo Ship | |
|
|
|
|
117.0 | Cargo Ship | |
|
|
|
|
53.0 | Tankship | |
|
|
|
|
98.0 | Other Ship | |
|
|
|
|
35.0 | Towing Vessel | |
|
|
|
|
59.0 | Cargo Ship | |
| scrapped |
|
|
|
171.0 | Cargo Ship |
|
|
|
|
50.0 | Cargo Ship | |
|
|
|
|
103.0 | Tankship | |
|
|
|
|
60.0 | Passenger ship | |
| scrapped |
|
|
|
75.0 | Cargo Ship |
|
|
|
|
123.0 | Tankship | |
|
|
|
|
110.0 | Other Ship | |
|
|
|
|
80.0 | Cargo Ship | |
|
|
|
|
65.0 | Cargo Ship | |
|
|
|
|
79.0 | Cargo Ship | |
| scrapped |
|
|
|
124.0 | Cargo Ship |
|
|
|
|
84.0 | Cargo Ship | |
|
|
|
|
74.0 | Cargo Ship | |
| scrapped |
|
|
|
73.0 | Cargo Ship |
| scrapped |
|
|
|
62.0 | Cargo Ship |
| scrapped |
|
|
|
131.0 | Cargo Ship |
|
|
|
|
75.0 | Other Ship | |
|
|
|
|
50.0 | Cargo Ship | |
|
|
|
|
70.0 | Cargo Ship | |
|
|
|
|
123.0 | Tankship | |
|
|
|
|
Cargo Ship | ||
|
|
|
|
Cargo Ship | ||
|
|
|
|
Cargo Ship | ||
|
|
|
|
60.0 | Cargo Ship | |
| scrapped |
|
|
|
150.0 | Cargo Ship |
|
|
|
|
63.0 | Cargo Ship | |
|
|
|
|
97.0 | Cargo Ship | |
| scrapped |
|
|
|
106.0 | Cargo Ship |
|
|
|
|
30.0 | Other Ship | |
| scrapped |
|
|
|
64.0 | Cargo Ship |
|
|
|
|
68.0 | Cargo Ship | |
|
|
|
|
44.0 | Other Ship | |
|
|
|
|
29.0 | Towing Vessel | |
| scrapped |
|
|
|
87.0 | Cargo Ship |
|
|
|
|
75.0 | Cargo Ship | |
| scrapped |
|
|
|
119.0 | Cargo Ship |
|
|
|
|
42.0 | Cargo Ship | |
|
|
|
|
75.0 | Cargo Ship | |
| scrapped |
|
|
|
94.0 | Cargo Ship |
|
|
|
|
78.0 | Cargo Ship |