| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
73.0 | Cargo Ship | |
|
|
|
|
88.0 | Cargo Ship | |
|
|
|
|
142.0 | Cargo Ship | |
|
|
|
|
137.0 | Cargo Ship | |
|
|
|
|
88.0 | Cargo Ship | |
|
|
|
|
Cargo Ship | ||
|
|
|
|
63.0 | Cargo Ship | |
|
|
|
|
174.0 | Cargo Ship | |
|
|
|
|
93.0 | Cargo Ship | |
|
|
|
|
53.0 | Tankship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
174.0 | Cargo Ship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
98.0 | Other Ship | |
|
|
|
|
35.0 | Other Ship | |
|
|
|
|
59.0 | Cargo Ship | |
|
|
|
|
174.0 | Cargo Ship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
169.0 | Cargo Ship | |
|
|
|
|
225.0 | Cargo Ship | |
| scrapped |
|
|
|
171.0 | Cargo Ship |
|
|
|
|
169.0 | Cargo Ship | |
|
|
|
|
243.0 | Cargo Ship | |
|
|
|
|
103.0 | Tankship | |
|
|
|
|
60.0 | Passenger ship | |
| scrapped |
|
|
|
75.0 | Cargo Ship |
|
|
|
|
116.0 | Tankship | |
|
|
|
|
110.0 | Tankship | |
|
|
|
|
78.0 | Cargo Ship | |
|
|
|
|
65.0 | Cargo Ship | |
|
|
|
|
79.0 | Cargo Ship | |
|
|
|
|
124.0 | Cargo Ship | |
|
|
|
|
85.0 | Cargo Ship | |
|
|
|
|
84.0 | Cargo Ship | |
|
|
|
|
74.0 | Cargo Ship | |
| scrapped |
|
|
|
73.0 | Cargo Ship |
| scrapped |
|
|
|
62.0 | Cargo Ship |
| scrapped |
|
|
|
131.0 | Cargo Ship |
|
|
|
|
75.0 | Other Ship | |
|
|
|
|
50.0 | Cargo Ship | |
|
|
|
|
114.0 | Cargo Ship | |
|
|
|
|
106.0 | Cargo Ship | |
|
|
|
|
Cargo Ship | ||
|
|
|
|
Cargo Ship | ||
|
|
|
|
Cargo Ship | ||
| scrapped |
|
|
|
150.0 | Cargo Ship |
|
|
|
|
63.0 | Cargo Ship | |
|
|
|
|
97.0 | Cargo Ship | |
|
|
|
|
64.0 | Cargo Ship |