| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
| scrapped |
|
|
|
73.0 | Cargo Ship |
|
|
|
|
41.0 | Tug | |
|
|
|
|
30.0 | Cargo Ship | |
|
|
|
|
98.0 | Cargo Ship | |
|
|
|
|
58.0 | Cargo Ship | |
| scrapped |
|
|
|
86.0 | Cargo Ship |
|
|
|
|
45.0 | Tug | |
|
|
|
|
50.0 | Tug | |
|
|
|
|
49.0 | Cargo Ship | |
| scrapped |
|
|
|
92.0 | Passenger ship |
|
|
|
|
114.0 | Cargo Ship | |
|
|
|
|
138.0 | Cargo Ship | |
|
|
|
|
103.0 | Cargo Ship | |
|
|
|
|
44.0 | Towing Vessel | |
|
|
|
|
127.0 | Cargo Ship | |
|
|
|
|
103.0 | Cargo Ship | |
| scrapped |
|
|
|
123.0 | Cargo Ship |
| scrapped |
|
|
|
123.0 | Cargo Ship |
|
|
|
|
138.0 | Cargo Ship | |
|
|
|
|
74.0 | Tankship | |
| scrapped |
|
|
|
113.0 | Cargo Ship |
|
|
|
|
84.0 | Cargo Ship | |
|
|
|
|
77.0 | Tankship | |
|
|
|
|
77.0 | Tankship | |
|
|
|
|
74.0 | Passenger ship | |
|
|
|
|
54.0 | Towing Vessel | |
|
|
|
|
207.0 | Tankship | |
|
|
|
|
114.0 | Cargo Ship | |
|
|
|
|
80.0 | Tankship | |
|
|
|
|
98.0 | Cargo Ship | |
|
|
|
|
45.0 | Tug | |
|
|
|
|
104.0 | Fishing Boat | |
|
|
|
|
81.0 | Cargo Ship | |
|
|
|
|
114.0 | Cargo Ship | |
|
|
|
|
90.0 | Cargo Ship | |
|
|
|
|
54.0 | Fishing Boat | |
| scrapped |
|
|
|
177.0 | Cargo Ship |
| scrapped |
|
|
|
126.0 | Cargo Ship |
|
|
|
|
40.0 | Tug | |
|
|
|
|
54.0 | Tug | |
|
|
|
|
49.0 | Other Ship | |
|
|
|
|
45.0 | Fishing Boat | |
|
|
|
|
50.0 | Towing Vessel | |
| scrapped |
|
|
|
205.0 | Tankship |
| scrapped |
|
|
|
95.0 | Tankship |
|
|
|
|
82.0 | Tankship | |
|
|
|
|
107.0 | SAR-Vessel | |
|
|
|
|
82.0 | Cargo Ship | |
|
|
|
|
26.0 | Tug | |
|
|
|
|
134.0 | Cargo Ship |