| Name | position/last seen | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
30.0 | Fishing Boat | ||
|
|
|
|
160.0 | Cargo Ship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
200.0 | Cargo Ship | |
|
|
|
Tug | |||
|
|
|
60.0 | Cargo Ship | ||
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
280.0 | Cargo Ship | |
|
|
|
|
224.0 | Cargo Ship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
84.0 | Tankship | |
|
|
|
|
224.0 | Cargo Ship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
224.0 | Cargo Ship | |
|
|
|
|
37.0 | Other Ship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
194.0 | Cargo Ship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
277.0 | Cargo Ship | |
|
|
|
|
100.0 | Tankship | |
|
|
|
|
66.0 | Cargo Ship | |
|
|
|
|
60.0 | High-Speed Craft | |
|
|
|
|
223.0 | Cargo Ship | |
|
|
|
|
141.0 | Cargo Ship | |
|
|
|
|
45.0 | Tug | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
78.0 | Cargo Ship | |
|
|
|
|
97.0 | Cargo Ship | |
|
|
|
|
90.0 | Cargo Ship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
183.0 | Cargo Ship | |
|
|
|
|
90.0 | Tankship | |
| scrapped |
|
|
|
112.0 | Dredger |
|
|
|
|
64.0 | Other Ship | |
|
|
|
|
80.0 | Cargo Ship | |
|
|
|
|
156.0 | Cargo Ship | |
|
|
|
|
67.0 | Tug | |
|
|
|
|
89.0 | Cargo Ship | |
|
|
|
|
122.0 | Cargo Ship | |
|
|
|
|
100.0 | Tankship | |
|
|
|
|
83.0 | Tankship | |
|
|
|
|
26.0 | Coast Guard Ship | |
|
|
|
|
100.0 | Cargo Ship | |
|
|
|
|
90.0 | Cargo Ship | |
|
|
|
|
147.0 | Cargo Ship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
162.0 | Cargo Ship | |
|
|
|
|
185.0 | Cargo Ship | |
|
|
|
|
182.0 | Tankship |