| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
191.0 | Cargo Ship | |
|
|
|
|
54.0 | Other Ship | |
|
|
|
|
54.0 | Other Ship | |
|
|
|
|
275.0 | Tankship | |
|
|
|
|
101.0 | Tankship | |
|
|
|
|
68.0 | Cargo Ship | |
|
|
|
|
146.0 | Cargo Ship | |
|
|
|
|
80.0 | Cargo Ship | |
|
|
|
|
58.0 | Tankship | |
|
|
|
|
47.0 | Cargo Ship | |
|
|
|
|
43.0 | Tug | |
|
|
|
|
298.0 | Cargo Ship | |
|
|
|
|
274.0 | Cargo Ship | |
|
|
|
|
291.0 | Cargo Ship | |
|
|
|
|
164.0 | Cargo Ship | |
| scrapped |
|
|
|
83.0 | Cargo Ship |
| scrapped |
|
|
|
134.0 | Cargo Ship |
|
|
|
|
15.0 | Cargo Ship | |
|
|
|
|
88.0 | Cargo Ship | |
|
|
|
|
92.0 | Cargo Ship | |
| scrapped |
|
|
|
106.0 | Cargo Ship |
|
|
|
|
113.0 | Cargo Ship | |
|
|
|
|
53.0 | Other Ship | |
|
|
|
|
82.0 | Other Ship | |
|
|
|
|
90.0 | Other Ship | |
|
|
|
|
122.0 | Cargo Ship | |
|
|
|
|
59.0 | Cargo Ship | |
|
|
|
|
80.0 | Cargo Ship | |
| scrapped |
|
|
|
241.0 | Cargo Ship |
|
|
|
|
128.0 | Tankship | |
|
|
|
|
299.0 | Cargo Ship | |
|
|
|
|
75.0 | Cargo Ship | |
|
|
|
|
30.0 | Cargo Ship | |
|
|
|
|
88.0 | Cargo Ship | |
|
|
|
|
43.0 | Cargo Ship | |
|
|
|
|
83.0 | Cargo Ship | |
|
|
|
|
94.0 | Cargo Ship | |
| scrapped |
|
|
|
146.0 | Cargo Ship |
|
|
|
|
188.0 | Cargo Ship | |
|
|
|
|
75.0 | Cargo Ship | |
|
|
|
|
Tug | ||
|
|
|
|
160.0 | Cargo Ship | |
| scrapped |
|
|
|
146.0 | Cargo Ship |
|
|
|
|
101.0 | Tankship | |
|
|
|
|
63.0 | Cargo Ship | |
|
|
|
|
162.0 | Cargo Ship | |
|
|
|
|
Other Ship | ||
|
|
|
|
32.0 | Tug | |
|
|
|
|
268.0 | Cargo Ship | |
|
|
|
|
105.0 | Other Ship |