| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
58.0 | Other Ship | |
|
|
|
|
54.0 | Tug | |
|
|
|
|
61.0 | Tug | |
|
|
|
|
61.0 | High-Speed Craft | |
|
|
|
|
61.0 | Tug | |
|
|
|
|
60.0 | Other Ship | |
|
|
|
|
56.0 | Other Ship | |
|
|
|
|
56.0 | Other Ship | |
|
|
|
|
56.0 | Tug | |
|
|
|
|
60.0 | Tug | |
|
|
|
|
52.0 | Tug | |
|
|
|
|
Tug | ||
|
|
|
|
53.0 | Tug | |
|
|
|
|
54.0 | Sailing vessel | |
|
|
|
|
50.0 | Tug | |
|
|
|
|
29.0 | Tug | |
|
|
|
|
128.0 | Dredger | |
|
|
|
|
101.0 | Cargo Ship | |
|
|
|
|
Other Ship | ||
|
|
|
|
69.0 | Tankship | |
| scrapped |
|
|
|
130.0 | Cargo Ship |
|
|
|
|
73.0 | Tankship | |
|
|
|
|
53.0 | Tug | |
|
|
|
|
57.0 | Tankship | |
|
|
|
|
73.0 | Tug | |
|
|
|
|
57.0 | High-Speed Craft | |
|
|
|
|
53.0 | Tug | |
|
|
|
|
264.0 | Cargo Ship | |
|
|
|
|
116.0 | Other Ship | |
|
|
|
|
57.0 | Tug | |
|
|
|
|
57.0 | Other Ship | |
|
|
|
|
56.0 | Other Ship | |
|
|
|
|
31.0 | Tug | |
|
|
|
|
58.0 | Other Ship | |
|
|
|
|
57.0 | Other Ship | |
|
|
|
|
60.0 | Towing Vessel | |
|
|
|
|
57.0 | Tug | |
|
|
|
|
95.0 | Other Ship | |
|
|
|
|
108.0 | Other Ship | |
|
|
|
|
35.0 | Tug | |
|
|
|
|
Other Ship | ||
|
|
|
|
Towing Vessel | ||
|
|
|
|
32.0 | Towing Vessel | |
|
|
|
|
55.0 | Other Ship | |
|
|
|
|
0.0 | Other Ship | |
|
|
|
|
67.0 | Other Ship | |
|
|
|
|
30.0 | Other Ship | |
|
|
|
|
35.0 | Tug | |
|
|
|
|
91.0 | Other Ship | |
|
|
|
|
Other Ship |