| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
140.0 | Cargo Ship | |
|
|
|
|
34.0 | Tug | |
|
|
|
|
141.0 | Cargo Ship | |
|
|
|
|
34.0 | Tug | |
|
|
|
|
32.0 | Tug | |
|
|
|
|
53.0 | Passenger ship | |
| scrapped |
|
|
|
115.0 | Cargo Ship |
|
|
|
|
87.0 | Cargo Ship | |
|
|
|
|
154.0 | Cargo Ship | |
|
|
|
|
37.0 | Fishing Boat | |
|
|
|
|
22.0 | Tug | |
|
|
|
|
171.0 | Passenger ship | |
|
|
|
|
46.0 | Cargo Ship | |
|
|
|
|
89.0 | Cargo Ship | |
|
|
|
|
30.0 | Tug | |
|
|
|
|
60.0 | Other Ship | |
|
|
|
|
30.0 | Tug | |
|
|
|
|
197.0 | Cargo Ship | |
|
|
|
|
30.0 | Tug | |
|
|
|
|
40.0 | Passenger ship | |
|
|
|
|
30.0 | Tug | |
|
|
|
|
54.0 | Passenger ship | |
|
|
|
|
102.0 | Cargo Ship | |
|
|
|
|
54.0 | Passenger ship | |
|
|
|
|
139.0 | Cargo Ship | |
|
|
|
|
139.0 | Cargo Ship | |
|
|
|
|
139.0 | Cargo Ship | |
|
|
|
|
125.0 | Cargo Ship | |
|
|
|
|
666.0 | Cargo Ship | |
|
|
|
|
122.0 | Cargo Ship | |
|
|
|
|
154.0 | Cargo Ship | |
|
|
|
|
122.0 | Cargo Ship | |
|
|
|
|
155.0 | Cargo Ship | |
|
|
|
|
122.0 | Cargo Ship | |
|
|
|
|
34.0 | Tug | |
|
|
|
|
195.0 | Cargo Ship | |
|
|
|
|
195.0 | Cargo Ship | |
|
|
|
|
97.0 | Cargo Ship | |
|
|
|
|
57.0 | Passenger ship | |
| scrapped |
|
|
|
115.0 | Tug |
|
|
|
|
79.0 | Cargo Ship | |
|
|
|
|
83.0 | Cargo Ship | |
|
|
|
|
74.0 | Cargo Ship | |
|
|
|
|
64.0 | Cargo Ship | |
|
|
|
|
82.0 | Cargo Ship | |
|
|
|
|
25.0 | Tug | |
|
|
|
|
96.0 | Cargo Ship | |
|
|
|
|
83.0 | Cargo Ship | |
|
|
|
|
Other Ship | ||
|
|
|
|
158.0 | Cargo Ship |