| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
87.0 | Passenger ship | |
|
|
|
|
274.0 | Tankship | |
|
|
|
|
94.0 | Passenger ship | |
| scrapped |
|
|
|
112.0 | Cargo Ship |
|
|
|
|
100.0 | Passenger ship | |
|
|
|
|
90.0 | Tankship | |
|
|
|
|
333.0 | Other Ship | |
|
|
|
|
61.0 | Other Ship | |
|
|
|
|
249.0 | Tankship | |
|
|
|
|
75.0 | Tankship | |
|
|
|
|
275.0 | Tankship | |
|
|
|
|
249.0 | Tankship | |
|
|
|
|
80.0 | Tankship | |
|
|
|
|
105.0 | Tankship | |
|
|
|
|
274.0 | Tankship | |
|
|
|
|
244.0 | Tankship | |
|
|
|
|
69.0 | Passenger ship | |
|
|
|
|
249.0 | Tankship | |
|
|
|
|
274.0 | Tankship | |
| scrapped |
|
|
|
65.0 | Tankship |
|
|
|
|
66.0 | Tankship | |
|
|
|
|
80.0 | Tankship | |
| scrapped |
|
|
|
71.0 | Tankship |
|
|
|
|
243.0 | Tankship | |
|
|
|
|
249.0 | Tankship | |
|
|
|
|
274.0 | Tankship | |
|
|
|
|
251.0 | Tankship | |
|
|
|
|
52.0 | Tankship | |
|
|
|
|
139.0 | Cargo Ship | |
|
|
|
|
249.0 | Tankship | |
|
|
|
|
35.0 | High-Speed Craft | |
|
|
|
|
107.0 | Tankship | |
|
|
|
|
26.0 | Other Ship | |
|
|
|
|
136.0 | Cargo Ship | |
|
|
|
|
80.0 | Tankship | |
|
|
|
|
84.0 | Tankship | |
|
|
|
|
80.0 | Other Ship | |
|
|
|
|
98.0 | Tankship | |
|
|
|
|
44.0 | Tug | |
|
|
|
|
51.0 | Tankship | |
| scrapped |
|
|
|
66.0 | Other Ship |
|
|
|
|
61.0 | Anti-Pollution Vessel | |
|
|
|
|
222.0 | Cargo Ship | |
|
|
|
|
229.0 | Cargo Ship | |
|
|
|
|
30.0 | Passenger ship | |
| scrapped |
|
|
|
83.0 | Cargo Ship |
|
|
|
|
62.0 | Cargo Ship | |
|
|
|
|
140.0 | Passenger ship | |
|
|
|
|
105.0 | High-Speed Craft | |
|
|
|
|
104.0 | High-Speed Craft |