| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
229.0 | Cargo Ship | |
|
|
|
|
171.0 | Cargo Ship | |
|
|
|
|
185.0 | Cargo Ship | |
|
|
|
|
158.0 | Cargo Ship | |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
183.0 | Tankship | |
| scrapped |
|
|
|
190.0 | Cargo Ship |
|
|
|
|
154.0 | Cargo Ship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
170.0 | Cargo Ship | |
|
|
|
|
176.0 | Cargo Ship | |
|
|
|
|
250.0 | Cargo Ship | |
|
|
|
|
169.0 | Cargo Ship | |
|
|
|
|
292.0 | Cargo Ship | |
|
|
|
|
334.0 | Cargo Ship | |
|
|
|
|
169.0 | Cargo Ship | |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
244.0 | Tankship | |
|
|
|
|
176.0 | Other Ship | |
|
|
|
|
222.0 | Cargo Ship | |
|
|
|
|
280.0 | Cargo Ship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
100.0 | Tankship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
112.0 | Cargo Ship | |
|
|
|
|
112.0 | Cargo Ship | |
|
|
|
|
112.0 | Cargo Ship | |
|
|
|
|
190.0 | Cargo Ship | |
| scrapped |
|
|
|
236.0 | Cargo Ship |
|
|
|
|
289.0 | Cargo Ship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
190.0 | Cargo Ship | |
| scrapped |
|
|
|
106.0 | Tankship |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
172.0 | Cargo Ship | |
|
|
|
|
116.0 | Tankship | |
|
|
|
|
144.0 | Tankship | |
|
|
|
|
118.0 | Tankship |