| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
182.0 | Tankship | |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
182.0 | Tankship | |
|
|
|
|
170.0 | Tankship | |
| scrapped |
|
|
|
170.0 | Tankship |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
190.0 | Cargo Ship | |
| scrapped |
|
|
|
192.0 | Tankship |
|
|
|
|
224.0 | Tankship | |
|
|
|
|
86.0 | Cargo Ship | |
|
|
|
|
135.0 | Cargo Ship | |
|
|
|
|
122.0 | Cargo Ship | |
|
|
|
|
100.0 | Cargo Ship | |
|
|
|
|
122.0 | Cargo Ship | |
|
|
|
|
122.0 | Cargo Ship | |
|
|
|
|
99.0 | Cargo Ship | |
|
|
|
|
104.0 | Cargo Ship | |
|
|
|
|
189.0 | Cargo Ship | |
|
|
|
|
86.0 | Dredger | |
|
|
|
|
97.0 | Dredger | |
|
|
|
|
97.0 | Dredger | |
|
|
|
|
78.0 | Tankship | |
| scrapped |
|
|
|
173.0 | Cargo Ship |
|
|
|
|
173.0 | Cargo Ship | |
|
|
|
|
53.0 | Other Ship | |
|
|
|
|
79.0 | Cargo Ship | |
|
|
|
|
282.0 | Cargo Ship | |
|
|
|
|
60.0 | Tug | |
|
|
|
|
189.0 | Cargo Ship | |
|
|
|
|
189.0 | Cargo Ship | |
|
|
|
|
73.0 | Other Ship | |
|
|
|
|
73.0 | Other Ship | |
| scrapped |
|
|
|
229.0 | Tankship |
|
|
|
|
160.0 | Other Ship | |
|
|
|
|
28.0 | Other Ship | |
| scrapped |
|
|
|
182.0 | Tankship |
|
|
|
|
27.0 | Other Ship | |
|
|
|
|
32.0 | Tug | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
32.0 | Tug | |
|
|
|
|
194.0 | Cargo Ship | |
|
|
|
|
56.0 | Tug | |
|
|
|
|
79.0 | Cargo Ship | |
|
|
|
|
25.0 | Tug | |
|
|
|
|
77.0 | Cargo Ship |