| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
99.0 | Cargo Ship | |
|
|
|
|
42.0 | Other Ship | |
|
|
|
|
41.0 | Other Ship | |
|
|
|
|
68.0 | Tankship | |
|
|
|
|
86.0 | Tankship | |
|
|
|
|
Passenger ship | ||
|
|
|
|
95.0 | Cargo Ship | |
|
|
|
|
97.0 | Cargo Ship | |
|
|
|
|
189.0 | Cargo Ship | |
|
|
|
|
18.0 | Other Ship | |
|
|
|
|
97.0 | Other Ship | |
|
|
|
|
103.0 | Cargo Ship | |
|
|
|
|
224.0 | Cargo Ship | |
|
|
|
|
192.0 | Cargo Ship | |
|
|
|
|
242.0 | Tankship | |
|
|
|
|
100.0 | Cargo Ship | |
|
|
|
|
Other Ship | ||
|
|
|
|
86.0 | Cargo Ship | |
|
|
|
|
101.0 | Tankship | |
|
|
|
|
30.0 | Tug | |
|
|
|
|
174.0 | Cargo Ship | |
|
|
|
|
98.0 | Cargo Ship | |
| scrapped |
|
|
|
131.0 | Cargo Ship |
|
|
|
|
60.0 | Tug | |
|
|
|
|
0.0 | Tug | |
|
|
|
|
60.0 | Other Ship | |
|
|
|
|
60.0 | Cargo Ship | |
|
|
|
|
94.0 | Cargo Ship | |
|
|
|
|
93.0 | Cargo Ship | |
|
|
|
|
49.0 | Other Ship | |
|
|
|
|
39.0 | Other Ship | |
|
|
|
|
45.0 | Other Ship | |
|
|
|
|
62.0 | Cargo Ship | |
|
|
|
|
50.0 | Other Ship | |
|
|
|
|
60.0 | Tug | |
|
|
|
|
56.0 | Other Ship | |
|
|
|
|
200.0 | Other Ship | |
| scrapped |
|
|
|
193.0 | Cargo Ship |
|
|
|
|
31.0 | Other Ship | |
|
|
|
|
0.0 | Tankship | |
|
|
|
|
Other Ship | ||
|
|
|
|
123.0 | Cargo Ship | |
|
|
|
|
34.0 | Tug | |
|
|
|
|
45.0 | Coast Guard Ship | |
|
|
|
|
46.0 | Tug | |
|
|
|
|
146.0 | Passenger ship | |
|
|
|
|
161.0 | Cargo Ship | |
|
|
|
|
Pleasure Craft | ||
|
|
|
|
246.0 | Tankship | |
|
|
|
|
70.0 | Cargo Ship |