| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
Tug | ||
|
|
|
|
47.0 | Cargo Ship | |
|
|
|
|
135.0 | Cargo Ship | |
|
|
|
|
114.0 | Towing Vessel | |
|
|
|
|
178.0 | Dredger | |
|
|
|
|
147.0 | Cargo Ship | |
|
|
|
|
19.0 | Tug | |
|
|
|
|
45.0 | Fishing Boat | |
|
|
|
|
60.0 | Cargo Ship | |
|
|
|
|
63.0 | Cargo Ship | |
|
|
|
|
Cargo Ship | ||
|
|
|
|
97.0 | Cargo Ship | |
|
|
|
|
53.0 | Cargo Ship | |
|
|
|
|
60.0 | Other Ship | |
|
|
|
|
57.0 | Cargo Ship | |
|
|
|
|
31.0 | Other Ship | |
|
|
|
|
83.0 | Other Ship | |
|
|
|
|
180.0 | Cargo Ship | |
|
|
|
|
39.0 | Wing-in-ground craft | |
|
|
|
|
45.0 | Cargo Ship | |
| scrapped |
|
|
|
79.0 | Cargo Ship |
|
|
|
|
49.0 | Pleasure Craft | |
|
|
|
|
44.0 | Wing-in-ground craft | |
|
|
|
|
57.0 | Cargo Ship | |
|
|
|
|
49.0 | Cargo Ship | |
|
|
|
|
Cargo Ship | ||
|
|
|
|
49.0 | Towing Vessel | |
|
|
|
|
Fishing Boat | ||
|
|
|
|
59.0 | Other Ship | |
|
|
|
|
47.0 | Other Ship | |
|
|
|
|
220.0 | Cargo Ship | |
|
|
|
|
30.0 | Other Ship | |
|
|
|
|
Towing Vessel | ||
|
|
|
|
Other Ship | ||
|
|
|
|
64.0 | Other Ship | |
| scrapped |
|
|
|
150.0 | Cargo Ship |
|
|
|
|
39.0 | Tug | |
| scrapped |
|
|
|
Cargo Ship | |
|
|
|
|
50.0 | Other Ship | |
|
|
|
|
199.0 | Cargo Ship | |
|
|
|
|
45.0 | Tug | |
|
|
|
|
Wing-in-ground craft | ||
|
|
|
|
45.0 | Cargo Ship | |
|
|
|
|
140.0 | Cargo Ship | |
|
|
|
|
95.0 | High-Speed Craft | |
|
|
|
|
45.0 | Passenger ship | |
|
|
|
|
Pleasure Craft | ||
|
|
|
|
64.0 | Cargo Ship | |
|
|
|
|
64.0 | Cargo Ship | |
|
|
|
|
31.0 | Tug |