| Name | position/last seen | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
31.0 | Pleasure Craft | ||
|
|
|
|
35.0 | Other Ship | |
|
|
|
|
113.0 | Passenger ship | |
|
|
|
|
Other Ship | ||
|
|
|
|
32.0 | Tug | |
|
|
|
|
136.0 | Tankship | |
|
|
|
|
170.0 | Tankship | |
|
|
|
|
Tug | ||
|
|
|
59.0 | Other Ship | ||
|
|
|
|
43.0 | Other Ship | |
|
|
|
|
243.0 | Tankship | |
|
|
|
|
70.0 | Passenger ship | |
|
|
|
37.0 | Passenger ship | ||
|
|
|
34.0 | Passenger ship | ||
|
|
|
|
31.0 | High-Speed Craft | |
|
|
|
|
49.0 | Other Ship | |
|
|
|
28.0 | Passenger ship | ||
|
|
|
30.0 | Passenger ship | ||
|
|
|
|
45.0 | Passenger ship | |
|
|
|
|
91.0 | Passenger ship | |
|
|
|
|
148.0 | Passenger ship | |
|
|
|
|
180.0 | Cargo Ship | |
|
|
|
|
73.0 | Passenger ship | |
|
|
|
|
40.0 | Passenger ship | |
|
|
|
|
71.0 | Other Ship | |
|
|
|
|
Other Ship | ||
|
|
|
|
65.0 | Anti-Pollution Vessel | |
|
|
|
|
Tug | ||
|
|
|
|
76.0 | Other Ship | |
|
|
|
|
203.0 | Passenger ship | |
|
|
|
|
252.0 | Passenger ship | |
|
|
|
|
252.0 | Passenger ship | |
|
|
|
|
193.0 | Passenger ship | |
|
|
|
|
252.0 | Passenger ship | |
|
|
|
|
251.0 | Passenger ship | |
|
|
|
|
253.0 | Passenger ship | |
|
|
|
|
203.0 | Passenger ship | |
|
|
|
|
37.0 | Passenger ship | |
|
|
|
12.0 | Sailing vessel | ||
|
|
|
Sailing vessel | |||
|
|
|
32.0 | Passenger ship | ||
|
|
|
|
186.0 | Passenger ship | |
|
|
|
|
176.0 | Tankship | |
|
|
|
22.0 | Pleasure Craft | ||
|
|
|
10.0 | Sailing vessel | ||
|
|
|
15.0 | Other Ship | ||
| scrapped |
|
|
|
94.0 | Tankship |
|
|
|
|
26.0 | Other Ship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
42.0 | Pleasure Craft |