| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
31.0 | Passenger ship | |
|
|
|
|
31.0 | Passenger ship | |
|
|
|
|
45.0 | Tug | |
|
|
|
|
164.0 | Tankship | |
|
|
|
|
180.0 | Tankship | |
|
|
|
|
53.0 | Tug | |
|
|
|
|
31.0 | Other Ship | |
|
|
|
|
32.0 | Tug | |
|
|
|
|
149.0 | Cargo Ship | |
|
|
|
|
40.0 | Passenger ship | |
|
|
|
|
41.0 | Passenger ship | |
|
|
|
|
111.0 | Passenger ship | |
|
|
|
|
216.0 | Passenger ship | |
|
|
|
|
32.0 | Tug | |
|
|
|
|
32.0 | Tug | |
|
|
|
|
162.0 | Tankship | |
|
|
|
|
32.0 | Tug | |
|
|
|
|
44.0 | High-Speed Craft | |
| scrapped |
|
|
|
265.0 | Cargo Ship |
|
|
|
|
75.0 | Cargo Ship | |
|
|
|
|
32.0 | Tug | |
|
|
|
|
220.0 | Cargo Ship | |
|
|
|
|
32.0 | Tug | |
|
|
|
|
49.0 | High-Speed Craft | |
|
|
|
|
175.0 | Tankship | |
|
|
|
|
32.0 | High-Speed Craft | |
|
|
|
|
229.0 | Cargo Ship | |
|
|
|
|
70.0 | Tankship | |
|
|
|
|
72.0 | Passenger ship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
40.0 | Cargo Ship | |
|
|
|
|
171.0 | Cargo Ship | |
|
|
|
|
38.0 | Passenger ship | |
|
|
|
|
255.0 | Cargo Ship | |
|
|
|
|
0.0 | Passenger ship | |
|
|
|
|
0.0 | Passenger ship | |
|
|
|
|
134.0 | Tankship | |
|
|
|
|
140.0 | Cargo Ship | |
|
|
|
|
55.0 | Cargo Ship | |
|
|
|
|
70.0 | Tankship | |
|
|
|
|
26.0 | Tug | |
|
|
|
|
37.0 | Anti-Pollution Vessel | |
|
|
|
|
36.0 | Other Ship | |
|
|
|
|
34.0 | Tug | |
| scrapped |
|
|
|
56.0 | Other Ship |
| scrapped |
|
|
|
65.0 | Tug |
|
|
|
|
57.0 | Tug | |
|
|
|
|
77.0 | Other Ship | |
| scrapped |
|
|
|
65.0 | Tug |
|
|
|
|
72.0 | Cargo Ship |