| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
274.0 | Tankship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
318.0 | Cargo Ship | |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
188.0 | Cargo Ship | |
|
|
|
|
299.0 | Cargo Ship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
269.0 | Cargo Ship | |
|
|
|
|
294.0 | Cargo Ship | |
|
|
|
|
273.0 | Tankship | |
|
|
|
|
149.0 | Cargo Ship | |
|
|
|
|
185.0 | Tankship | |
|
|
|
|
169.0 | Cargo Ship | |
| scrapped |
|
|
|
183.0 | Tankship |
| scrapped |
|
|
|
170.0 | Tankship |
|
|
|
|
149.0 | Cargo Ship | |
|
|
|
|
229.0 | Tankship | |
|
|
|
|
290.0 | Tankship | |
|
|
|
|
237.0 | Tankship | |
|
|
|
|
293.0 | Tankship | |
|
|
|
|
200.0 | Tankship | |
|
|
|
|
149.0 | Cargo Ship | |
|
|
|
|
85.0 | Towing Vessel | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
236.0 | Tankship | |
|
|
|
|
149.0 | Cargo Ship | |
| scrapped |
|
|
|
141.0 | Cargo Ship |
| scrapped |
|
|
|
242.0 | Tankship |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
196.0 | Cargo Ship | |
|
|
|
|
333.0 | Tankship | |
|
|
|
|
207.0 | Cargo Ship | |
|
|
|
|
248.0 | Tankship | |
|
|
|
|
280.0 | Tankship | |
|
|
|
|
322.0 | Tankship | |
|
|
|
|
292.0 | Cargo Ship | |
|
|
|
|
196.0 | Cargo Ship | |
|
|
|
|
243.0 | Tankship | |
|
|
|
|
196.0 | Cargo Ship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
214.0 | Tankship | |
|
|
|
|
331.0 | Cargo Ship | |
|
|
|
|
182.0 | Cargo Ship | |
|
|
|
|
199.0 | Cargo Ship | |
|
|
|
|
186.0 | Cargo Ship | |
|
|
|
|
332.0 | Cargo Ship | |
|
|
|
|
196.0 | Cargo Ship | |
|
|
|
|
134.0 | Cargo Ship |