| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
104.0 | Tankship | |
|
|
|
|
71.0 | Tankship | |
|
|
|
|
Tankship | ||
|
|
|
|
Other Ship | ||
|
|
|
|
61.0 | Dredger | |
|
|
|
|
38.0 | Passenger ship | |
|
|
|
|
37.0 | Other Ship | |
|
|
|
|
189.0 | Cargo Ship | |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
182.0 | Tankship | |
|
|
|
|
229.0 | Cargo Ship | |
|
|
|
|
16.0 | Cargo Ship | |
|
|
|
|
60.0 | Other Ship | |
|
|
|
|
81.0 | Other Ship | |
|
|
|
|
76.0 | Dredger | |
|
|
|
|
78.0 | Cargo Ship | |
|
|
|
|
80.0 | Other Ship | |
|
|
|
|
323.0 | Passenger ship | |
|
|
|
|
130.0 | Tankship | |
|
|
|
|
58.0 | Tug | |
|
|
|
|
80.0 | Cargo Ship | |
|
|
|
|
42.0 | Other Ship | |
|
|
|
|
59.0 | Other Ship | |
|
|
|
|
60.0 | Tug | |
|
|
|
|
59.0 | Tug | |
|
|
|
|
74.0 | Tug | |
|
|
|
|
75.0 | Other Ship | |
|
|
|
|
55.0 | Other Ship | |
|
|
|
|
67.0 | Tug | |
|
|
|
|
59.0 | Other Ship | |
|
|
|
|
70.0 | Other Ship | |
|
|
|
|
64.0 | Other Ship | |
|
|
|
|
70.0 | Other Ship | |
|
|
|
|
72.0 | Cargo Ship | |
|
|
|
|
30.0 | Towing Vessel | |
|
|
|
|
59.0 | Other Ship | |
|
|
|
|
72.0 | Other Ship | |
|
|
|
|
75.0 | Other Ship | |
|
|
|
|
43.0 | Other Ship | |
|
|
|
|
65.0 | Other Ship | |
|
|
|
|
65.0 | Cargo Ship | |
|
|
|
|
65.0 | Other Ship | |
|
|
|
|
60.0 | Other Ship | |
|
|
|
|
65.0 | Cargo Ship | |
|
|
|
|
60.0 | Other Ship | |
|
|
|
|
Tankship | ||
|
|
|
|
88.0 | Tankship | |
|
|
|
|
65.0 | Tankship | |
|
|
|
|
82.0 | Tankship | |
| scrapped |
|
|
|
105.0 | Tankship |