| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
84.0 | Cargo Ship | |
|
|
|
|
86.0 | Cargo Ship | |
|
|
|
|
62.0 | Cargo Ship | |
|
|
|
|
39.0 | Passenger ship | |
|
|
|
|
141.0 | Cargo Ship | |
|
|
|
|
67.0 | Other Ship | |
| scrapped |
|
|
|
129.0 | Cargo Ship |
| scrapped |
|
|
|
150.0 | Cargo Ship |
|
|
|
|
49.0 | Other Ship | |
|
|
|
|
70.0 | Tankship | |
|
|
|
|
73.0 | Tankship | |
|
|
|
|
67.0 | Cargo Ship | |
|
|
|
|
70.0 | Cargo Ship | |
|
|
|
|
121.0 | Cargo Ship | |
| scrapped |
|
|
|
147.0 | Cargo Ship |
|
|
|
|
Other Ship | ||
|
|
|
|
66.0 | Cargo Ship | |
| scrapped |
|
|
|
117.0 | Cargo Ship |
|
|
|
|
70.0 | Other Ship | |
|
|
|
|
146.0 | Cargo Ship | |
|
|
|
|
0.0 | Other Ship | |
|
|
|
|
Other Ship | ||
|
|
|
|
Other Ship |