| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
148.0 | Passenger ship | |
|
|
|
|
149.0 | Passenger ship | |
|
|
|
|
80.0 | Tankship | |
|
|
|
|
48.0 | Cargo Ship | |
|
|
|
|
53.0 | Wing-in-ground craft | |
|
|
|
|
43.0 | Fishing Boat | |
|
|
|
|
98.0 | Cargo Ship | |
|
|
|
|
131.0 | Other Ship | |
|
|
|
|
138.0 | Other Ship | |
|
|
|
|
55.0 | Other Ship | |
|
|
|
|
43.0 | Other Ship | |
|
|
|
|
Other Ship | ||
|
|
|
|
55.0 | Other Ship | |
|
|
|
|
67.0 | Other Ship | |
|
|
|
|
55.0 | Other Ship | |
|
|
|
|
55.0 | Other Ship | |
|
|
|
|
85.0 | Other Ship | |
|
|
|
|
45.0 | Fishing Boat | |
| scrapped |
|
|
|
12.0 | Cargo Ship |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
118.0 | Cargo Ship | |
|
|
|
|
176.0 | Tankship | |
|
|
|
|
63.0 | Dredger | |
|
|
|
|
84.0 | Fishing Boat | |
|
|
|
|
64.0 | Fishing Boat | |
|
|
|
|
136.0 | Passenger ship | |
|
|
|
|
44.0 | Other Ship | |
|
|
|
|
125.0 | Cargo Ship | |
|
|
|
|
125.0 | Passenger ship | |
|
|
|
|
70.0 | Other Ship | |
|
|
|
|
30.0 | Tug | |
|
|
|
|
42.0 | Fishing Boat | |
|
|
|
|
32.0 | Other Ship | |
|
|
|
|
94.0 | Cargo Ship |