| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
36.0 | Other Ship | |
|
|
|
|
Passenger ship | ||
|
|
|
|
Tankship | ||
|
|
|
|
226.0 | Tankship | |
|
|
|
|
92.0 | Tankship | |
|
|
|
|
93.0 | Other Ship | |
|
|
|
|
320.0 | Other Ship | |
|
|
|
|
27.0 | Other Ship | |
|
|
|
|
33.0 | Towing Vessel | |
| scrapped |
|
|
|
176.0 | Cargo Ship |
|
|
|
|
110.0 | Tankship | |
|
|
|
|
50.0 | Cargo Ship | |
|
|
|
|
47.0 | Tug | |
|
|
|
|
156.0 | Tankship | |
|
|
|
|
66.0 | Other Ship | |
|
|
|
|
25.0 | Tug | |
|
|
|
|
100.0 | Tankship | |
|
|
|
|
287.0 | Other Ship | |
|
|
|
|
50.0 | Tug | |
|
|
|
|
58.0 | Other Ship | |
|
|
|
|
37.0 | Towing Vessel | |
|
|
|
|
41.0 | Tug | |
|
|
|
|
65.0 | Towing Vessel | |
|
|
|
|
59.0 | Cargo Ship | |
|
|
|
|
53.0 | Other Ship | |
|
|
|
|
49.0 | Passenger ship | |
|
|
|
|
50.0 | Passenger ship | |
|
|
|
|
33.0 | Passenger ship | |
|
|
|
|
77.0 | Tankship | |
|
|
|
|
25.0 | Tug | |
|
|
|
|
60.0 | Passenger ship | |
|
|
|
|
80.0 | Other Ship | |
|
|
|
|
53.0 | Tug | |
|
|
|
|
150.0 | Tankship | |
|
|
|
|
28.0 | Towing Vessel | |
|
|
|
|
40.0 | Other Ship | |
|
|
|
|
106.0 | Towing Vessel | |
|
|
|
|
64.0 | Tankship | |
|
|
|
|
78.0 | Tug | |
|
|
|
|
25.0 | Tug | |
|
|
|
|
82.0 | Other Ship | |
|
|
|
|
26.0 | Tug | |
| scrapped |
|
|
|
173.0 | Tankship |
|
|
|
|
285.0 | Other Ship | |
|
|
|
|
70.0 | Other Ship | |
|
|
|
|
20.0 | Other Ship | |
|
|
|
|
44.0 | Other Ship | |
|
|
|
|
34.0 | Other Ship | |
|
|
|
|
310.0 | Other Ship | |
|
|
|
|
Other Ship |