| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
33.0 | Other Ship | |
|
|
|
|
144.0 | Cargo Ship | |
|
|
|
|
20.0 | Fishing Boat | |
|
|
|
|
36.0 | Passenger ship | |
|
|
|
|
67.0 | Fishing Boat | |
|
|
|
|
63.0 | Coast Guard Ship | |
|
|
|
|
90.0 | Passenger ship | |
|
|
|
|
43.0 | Fishing Boat | |
| scrapped |
|
|
|
90.0 | Cargo Ship |
|
|
|
|
29.0 | Tug | |
|
|
|
|
98.0 | Other Ship | |
|
|
|
|
30.0 | Tug | |
|
|
|
|
42.0 | Tug | |
|
|
|
|
157.0 | Other Ship | |
|
|
|
|
41.0 | Other Ship | |
|
|
|
|
31.0 | Cargo Ship | |
|
|
|
|
27.0 | Passenger ship | |
|
|
|
|
0.0 | Passenger ship | |
| scrapped |
|
|
|
56.0 | Cargo Ship |
|
|
|
|
57.0 | Passenger ship | |
|
|
|
|
252.0 | Other Ship | |
|
|
|
|
33.0 | Fishing Boat | |
| scrapped |
|
|
|
83.0 | Tankship |
| scrapped |
|
|
|
197.0 | Other Ship |
|
|
|
|
256.0 | Other Ship | |
| scrapped |
|
|
|
256.0 | Tankship |
|
|
|
|
30.0 | Other Ship | |
|
|
|
|
187.0 | Tankship | |
|
|
|
|
122.0 | Fishing Boat | |
|
|
|
|
133.0 | Fishing Boat | |
|
|
|
|
158.0 | Cargo Ship | |
|
|
|
|
36.0 | Other Ship | |
|
|
|
|
288.0 | Tankship | |
|
|
|
|
288.0 | Tankship | |
|
|
|
|
64.0 | Fishing Boat | |
| scrapped |
|
|
|
263.0 | Tankship |
|
|
|
|
68.0 | Other Ship | |
|
|
|
|
74.0 | Other Ship | |
|
|
|
|
67.0 | Other Ship | |
|
|
|
|
60.0 | Cargo Ship | |
|
|
|
|
60.0 | Cargo Ship | |
|
|
|
|
75.0 | Cargo Ship | |
|
|
|
|
49.0 | Cargo Ship | |
|
|
|
|
50.0 | Fishing Boat | |
| scrapped |
|
|
|
153.0 | Cargo Ship |
|
|
|
|
41.0 | Cargo Ship | |
|
|
|
|
43.0 | Cargo Ship | |
|
|
|
|
37.0 | Fishing Boat | |
|
|
|
|
81.0 | Cargo Ship | |
|
|
|
|
104.0 | Other Ship |