| Name | position/last seen | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
55.0 | High-Speed Craft | |
|
|
|
|
515.0 | Cargo Ship | |
|
|
|
21.0 | Cargo Ship | ||
|
|
|
|
46.0 | Other Ship | |
|
|
|
146.0 | Other Ship | ||
|
|
|
|
58.0 | Tug | |
| scrapped |
|
|
|
21.0 | Cargo Ship |
|
|
|
|
100.0 | Cargo Ship | |
|
|
|
20.0 | Sailing vessel | ||
|
|
|
|
160.0 | Cargo Ship | |
|
|
|
|
95.0 | Cargo Ship | |
|
|
|
|
164.0 | Other Ship | |
|
|
|
|
146.0 | Cargo Ship | |
|
|
|
|
180.0 | Cargo Ship | |
| scrapped |
|
|
|
173.0 | Cargo Ship |
| scrapped |
|
|
|
143.0 | Cargo Ship |
|
|
|
|
21.0 | Other Ship | |
|
|
|
|
58.0 | Tug | |
|
|
|
|
77.0 | Cargo Ship | |
|
|
|
|
132.0 | Tankship | |
|
|
|
|
196.0 | Cargo Ship | |
|
|
|
|
160.0 | Cargo Ship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
182.0 | Cargo Ship | |
|
|
|
|
73.0 | Dredger | |
|
|
|
|
Dredger | ||
|
|
|
|
98.0 | Cargo Ship | |
| scrapped |
|
|
|
161.0 | Cargo Ship |
|
|
|
|
191.0 | Cargo Ship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
152.0 | Cargo Ship | |
|
|
|
|
163.0 | Cargo Ship | |
|
|
|
|
163.0 | Cargo Ship | |
|
|
|
|
193.0 | Cargo Ship | |
|
|
|
|
193.0 | Cargo Ship | |
|
|
|
|
223.0 | Cargo Ship | |
|
|
|
|
194.0 | Cargo Ship | |
|
|
|
|
123.0 | Cargo Ship | |
| scrapped |
|
|
|
227.0 | Cargo Ship |
|
|
|
|
113.0 | Cargo Ship | |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
52.0 | Other Ship | |
|
|
|
|
120.0 | Cargo Ship | |
|
|
|
|
53.0 | Tug | |
|
|
|
|
171.0 | Cargo Ship | |
|
|
|
|
226.0 | Cargo Ship | |
|
|
|
|
127.0 | Cargo Ship | |
|
|
|
|
289.0 | Cargo Ship | |
|
|
|
|
40.0 | Tug | |
| scrapped |
|
|
|
100.0 | Cargo Ship |